

| MODEL NO. | PPGD-01 | PPGD-02 |
| H.P. | 0.25 | 0.5 |
| K.W. | 0.18 | 0.37 |
| WHEEL SIZE | 100 X 20 | 150 X 20 |
| CHUCK SIZE | 3/8’’ – 24UNF | 1/2’’ – 20 UNF |
| WHEEL BORE | 19.05 | 31.75 |
| POWER | 3PH/440V | 3PH/440V |
| FREQUENCY | 50 HZ | 50 HZ |
| R.P.M. | 2800 | 2800 |
| APPROX WEIGHT | 12 KG | 19 KG |
| MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
| SHAFT SIZE | 12.70 MM | 15.80 MM |
| BODY MATERIAL | CAST IRON | CAST IRON |
| BUFFING SHAFT DIAMETER | 22 MM | 28 MM |
| SHAFT LENGTH | 100 MM | 150 MM |
| SWITCH (10A) | ON/OFF | ON/OFF |
| MODEL NO. | PPGD-03 | PPGD-04 |
| H.P. | 0.25 | 0.5 |
| K.W. | 0.18 | 0.37 |
| WHEEL SIZE | 100 X 20 | 150 X 20 |
| CHUCK SIZE | 3/8’’ – 24UNF | 1/2’’ – 20 UNF |
| WHEEL BORE | 19.05 | 31.75 |
| POWER | 1PH/230V | 1PH/230V |
| FREQUENCY | 50 HZ | 50 HZ |
| R.P.M. | 2800 | 2800 |
| APPROX WEIGHT | 12 KG | 19 KG |
| MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
| SHAFT SIZE | 12.70 MM | 15.80 MM |
| BODY MATERIAL | CAST IRON | CAST IRON |
| BUFFING SHAFT DIAMETER | 22 MM | 28 MM |
| SHAFT LENGTH | 100 MM | 150 MM |
| SWITCH (10A) | ON/OFF | ON/OFF |
our services
Contact Us