MODEL NUMBER | PPBG-01 | PPBG-02 |
H.P. | 2 | 3 |
K.W. | 1.5 | 2.2 |
BELT SIZE | 2000 X 50 | 2000 X 50 |
WHEEL SIZE | 250 X 50 X 25 | 250 X 50 X 25 |
POWER | 3PH/440V | 3PH/440V |
FREQUENCY | 50 HZ | 50 HZ |
R.P.M. | 2800 | 2800 |
APPROX WEIGHT | 95 KG | 97 KG |
MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
SHAFT SIZE | 25 MM | 25 MM |
UP PULLEY SIZE | 133(DIA.) X 60(WIDTH) | 133(DIA.) X 60(WIDTH) |
RUBBER WHEEL CENTER DIST. | 720 MM | 720 MM |
PULLEY BEARING | 6203 (4 PIC) | 6203 (4 PIC) |
SWITCH (16A) | ON/OFF | ON/OFF |
WINDING | 100% COPPER | 100% COPPER |
SUITABLE PEDSTAL STAND | PPS-05, PPS-06 | PPS-05, PPS-06 |
our services
Contact Us