MODEL NO. | PEHP-01 | PEHP-02 | PEHP-03 | PEHP-04 |
H.P. | 3 | 5 | 7.5 | 10 |
K.W. | 2.2 | 3.7 | 5.5 | 7.5 |
SPINDLE DIAMETER | 58 | 58 | 58 | 58 |
SPINDLE LENGTH | 300 | 300 | 300 | 300 |
POWER | 3PH/440V | 3PH/440V | 3PH/4400V | 3PH/440V |
FREQUENCY | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
R.P.M. | 2800 | 2800 | 2800 | 2800 |
APPROX WEIGHT | 130 KG | 140 KG | 150 KG | 670 KG |
MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
BODY MATERIAL | CAST IRON | CAST IRON | CAST IRON | CAST IRON |
STAMPING MATERIAL | CRNO | CRNO | CRNO | CRNO |
SHAFT MATERIAL | MILD STEEL | MILD STEEL | MILD STEEL | MILD STEEL |
CENTER HEIGHT | 160 MM | 160 MM | 160 MM | 160 MM |
STARTER RANGE | 6.5A TO 10A | 6.5A TO 10A | 13A TO 21A | 13A TO 21A |
WINDING | 100% COPPER | 100% COPPER | 100% COPPER | 100% COPPER |
our services
Contact Us