MODEL NO. | PFBG-01 | PFBG-02 | PFBG-03 |
H.P. | 0.5 | 1 | 2 |
K.W. | 0.37 | 0.75 | 1.5 |
SPINDLE DIAMETER | 28 | 35 | 38 |
SPINDLE LENGTH | 230 | 230 | 230 |
POWER | 3PH/440V | 3PH/440V | 3PH/4400V |
FREQUENCY | 50 HZ | 50 HZ | 50 HZ |
R.P.M. | 2800 | 2800 | 2800 |
APPROX WEIGHT | 16 KG | 28 KG | 42 KG |
MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
SPINDLE DIAMETER | 28 MM | 35 MM | 38 MM |
BODY MATERIAL | CAST IRON | CAST IRON | CAST IRON |
SWITCH (10A) | ON/OFF | ON/OFF | ON/OFF |
WINDING | 100% COPPER | 100% COPPER | 100% COPPER |
MODEL NO. | PFBG-04 | PFBG-05 | PFBG-06 |
H.P. | 0.5 | 1 | 2 |
K.W. | 0.37 | 0.75 | 1.5 |
SPINDLE DIAMETER | 28 | 35 | 38 |
SPINDLE LENGTH | 230 | 230 | 230 |
POWER | 1PH/230V | 1PH/230V | 1PH/230V |
FREQUENCY | 50 HZ | 50 HZ | 50 HZ |
R.P.M. | 2800 | 2800 | 2800 |
APPROX WEIGHT | 16 KG | 34 KG | 51 KG |
MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
SPINDLE DIAMETER | 28 MM | 35 MM | 38 MM |
BODY MATERIAL | CAST IRON | CAST IRON | CAST IRON |
SWITCH (10A) | SWITCH | SWITCH | SWITCH |
WINDING | 100% COPPER | 100% COPPER | 100% COPPER |
our services
Contact Us