MODEL NO. | PGP-01 | PGP-02 | PGP-03 | PGP-04 |
H.P. | 0.5 | 0.75 | 1 | 2 |
K.W. | 0.37 | 0.55 | 0.75 | 1.5 |
WHEEL SIZE | 150 X 20 X 31.75 | 200 X 25 X 31.75 | 250 X 25 X 31.75 | 300 X 40 X 38.10 |
WHEEL BORE | 31.75 | 31.75 | 31.75 | 38.10,31.75 |
POWER | 3PH/440V | 3PH/440V | 3PH/440V | 3PH/440V |
FREQUENCY | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
R.P.M. | 2800 | 2800 | 2800 | 2800 |
APPROX WEIGHT | 19 KG | 30 KG | 36 KG | 55 KG |
MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
SHAFT SIZE | 15.80 MM | 19.00 MM | 19.00 MM | 25.40 MM |
BODY MATERIAL | CAST IRON | CAST IRON | CAST IRON | CAST IRON |
BUFFING SHAFT DIAMETER | 28 MM | 35 MM | 35 MM | 38 MM |
SHAFT LENGTH | 150 MM | 230 MM | 230 MM | 230 MM |
SWITCH (10A) | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
MODEL NO. | PGP-05 | PGP-06 | PGP-07 | PGP-08 |
H.P. | 0.5 | 0.75 | 1 | 2 |
K.W. | 0.37 | 0.55 | 0.75 | 1.5 |
WHEEL SIZE | 150 X 20 X 31.75 | 200 X 25 X 31.75 | 250 X 25 X 31.75 | 300 X 40 X 38.10 |
WHEEL BORE | 31.75 | 31.75 | 31.75 | 38.10,31.75 |
POWER | 1PH/230V | 1PH/230V | 1PH/230V | 1PH/230V |
FREQUENCY | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
R.P.M. | 2800 | 2800 | 2800 | 2800 |
APPROX WEIGHT | 19 KG | 30 KG | 43 KG | 65 KG |
MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
SHAFT SIZE | 15.80 MM | 19.00 MM | 19.00 MM | 25.40 MM |
BODY MATERIAL | CAST IRON | CAST IRON | CAST IRON | CAST IRON |
BUFFING SHAFT DIAMETER | 28 MM | 35 MM | 35 MM | 38 MM |
SHAFT LENGTH | 150 MM | 230 MM | 230 MM | 230 MM |
SWITCH (10A) | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
our services
Contact Us