MODEL NUMBER | PPBG-01 | PPBG-02 | PPBG-03 |
H.P. | 2 | 3 | 5 |
K.W. | 1.5 | 2.2 | 3.7 |
BELT SIZE | 2000 X 50 | 2000 X 50 | 2000 X 50 |
WHEEL SIZE | 250 X 50 X 25 | 250 X 50 X 25 | 250 X 50 X 25 |
POWER | 3PH/440V | 3PH/440V | 3PH/440V |
FREQUENCY | 50 HZ | 50 HZ | 50 HZ |
R.P.M. | 2800 | 2800 | 2800 |
APPROX WEIGHT | 180 KG | 190 KG | 100 KG |
MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
SHAFT SIZE | 25 MM | 25 MM | 25 MM |
UP PULLEY SIZE | 133(DIA.) X 60(WIDTH) | 133(DIA.) X 60(WIDTH) | 133(DIA.) X 60(WIDTH) |
PULLEY BEARING | 6203 (4 PIC) | 6203 (4 PIC) | 6203 (4 PIC) |
SWITCH (16A) | STARTER | STARTER | STARTER |
WINDING | 100% COPPER | 100% COPPER | 100% COPPER |
SUITABLE PEDSTAL STAND | PPS-06 | PPS-06 | PPS-06 |
our services
Contact Us