MODEL NO. | PPPG-1 | PPPG-2 | PPPG-3 |
H.P. | 0.50 | 0.75 | 1 |
K.W. | 0.37 | 0.55 | 0.75 |
WHEEL SIZE | 150X20 | 200X25 | 250X25 |
WHEEL BORE | 31.75 | 31.75 | 5 |
POWER | 3PH/440V 1PH/230V | 3PH/440V 1PH/230V | 3PH/440V 1PH/230V |
FREQUENCY | 50HZ | 50HZ | 50HZ |
R.P.M. | 2800 | 2800 | 2800 |
APPROX WEIGHT | 65 KG | 70 KG | 110 KG |
MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
BEARING (2RS) | 6204 (2PIC) | 6205 (2PIC) | 6205 (2PIC) |
SHAFT SIZE | 15.80 MM | 19.00 MM | 19.00 MM |
BODY MATERIAL | CAST IRON | CAST IRON | CAST IRON |
SWITCH (10A) | SWITCH | SWITCH | SWITCH |
L X B X H (MM) | 540 X 300 X 1240 | 500 X 300 X 1060 | 680 X 380 X 1105 |
MS STAND MODEL | PPS-4 | PPS-4 | PPS-5 |
our services
Contact Us