MODEL NO. | PSBG-01,07 | PSBG-02,08 | PSBG-03 | PGBG-04 | PGBG-05 | PGBG-06 |
H.P. | 1 | 2 | 3 | 2 | 3 | 3 |
K.W. | 0.75 | 1.5 | 2.2 | 1.5 | 2.2 | 2.2 |
BELT SIZE | 2000 X 50 | 2000 X 50 | 2000 X 50 | 2000 X 100 | 2000 X 100 | 2000 X 150 |
RUBBER WHEEL | 200 X 50 X 25 | 200 X 50 X 25 | 200 X 50 X 25 | 200 X 100 X 25 | 200 X 100 X 25 | 200 X 150 X 25 |
POWER | 3PH/440V 1PH/230V | 3PH/440V 1PH 230V | 3PH/440V | 3PH/440V | 3PH/440V | 3PH/440V |
FREQUENCY | 50 HZ | 50 HZ | 50 HZ | 50 HZ | 50 HZ | 50 HZ |
R.P.M. | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
APPROX WEIGHT | 50 KG | 52 KG | 55 KG | 80 KG | 85 KG | 90 KG |
MOTOR MAKE | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ | ‘’POWERGROW’’ |
SHAFT SIZE | 25 MM | 25 MM | 25 MM | 25 MM | 25 MM | 25 MM |
UP PULLEY SIZE | 133(DIA.) X 60(WIDTH) | 133(DIA.) X 60(WIDTH) | 133(DIA.) X 60(WIDTH) | 133(DIA.)X 125(WIDTH) | 133(DIA.)X 125(WIDTH) | 133(DIA.)X 175(WIDTH) |
PULLEY BEARING | 6203 (2 PIC) | 6203 (2 PIC) | 6203 (2 PIC) | 6205 (2 PIC) | 6205 (2 PIC) | 6205 (2 PIC) |
SWITCH (16A) | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF | ON/OFF |
WINDING | 100%COPPER | 100%COPPER | 100%COPPER | 100% COPPER | 100% COPPER | 100% COPPER |
SUITABLE PEDSTAL STAND | PPS-01 PPS-06 | PPS-01 PPS-06 | PPS-01 PPS-06 | PPS-01 PPS-02 PPS-06 | PPS-01 PPS-02 PPS-06 | PPS-01 PPS-02 PPS-06 |
our services
Contact Us